<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ENGINEERING &#124; SCIENCE &#124; BOOKS</title>
	<link>http://enginearticle.com</link>
	<description>The ultimate resource for detailed engineering and science books that will match your need</description>
	<lastBuildDate>Sun, 09 Oct 2011 15:45:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Printable Periodic Table of Elements With Names</title>
		<description><![CDATA[By Anne Marie Helmenstine, Ph.D. The Periodic Table of the Elements is one of your best tools for working chemistry problems and making predictions about the properties of the elements. Most of the time, I use the online periodic table, since clicking on a symbol gives detailed element facts that you can&#8217;t get on a [...]]]></description>
		<link>http://enginearticle.com/printable-periodic-table-of-elements-with-names/</link>
			</item>
	<item>
		<title>Mechanical Drawing</title>
		<description><![CDATA[Mechanical Drawing Self-Taught The theme of this book is to learn to make simple mechanical drawings beginners, without the help of a teacher and an interest in the topic with examples such as the engineer encountered in practice day of the workshop to create. General representation in many cases, believes that the lines in pencil [...]]]></description>
		<link>http://enginearticle.com/mechanical-drawing/</link>
			</item>
	<item>
		<title>Siemens PLC</title>
		<description><![CDATA[Learning Started Essentials of Siemenc PLC. Learning in this ebook, explained clearly about plc, ranging from the basic concept, structure, function, until it works. also equipped with a quick review of the product as a comparison. Basic concepts of plc (programmable logic controller) as the application of control devices in the design and manufacturing industry [...]]]></description>
		<link>http://enginearticle.com/siemens-plc/</link>
			</item>
	<item>
		<title>Java Books</title>
		<description><![CDATA[The Java Language Specification Java programming language it is possible to continue to grow. several methods have been carried out include, as will be described in this book. This book explains that through the Java Community Process initiative to extend the language with generic types and statements, and perfect memory model. java programming language known [...]]]></description>
		<link>http://enginearticle.com/java-books/</link>
			</item>
	<item>
		<title>Process Control</title>
		<description><![CDATA[PLC-based Process Control Engineering Guide PLC-based process controller is a process control system which has the base of SYSMAC SC/CJ series. It can be adopted for both loop control which controls analog signals and sequence control which mainly handles contacts. By combining a loop controller and process I/O units, loop control functionality can be added [...]]]></description>
		<link>http://enginearticle.com/process-control/</link>
			</item>
</channel>
</rss>

